In-house quality conformance lab
Testing Capabilities
Our quality-control laboratory is staffed and equipped for complete quality conformance testing along with research and development to support our customers’ needs. As recommended by SAE, we utilize American Standard Test Methods (ASTM) for quality testing of all our extrusions and molded products. Additional testing resources are available upon request.
| Test Description | Test Method |
|---|---|
| Rheometer: Vulcanization using Oscillating Disk Cure Meter | ASTM D-2084 |
| Mooney Viscometer: Viscosity, Stress Relaxation, and Pre-Vulcanization Characteristics | ASTM D-1646 |
| Durometer Hardness | ASTM D-2240 |
| Tensile Strength, Elongation, Modulus, Tension Set of Elastomers | ASTM D-412 |
| Tear Strength of Vulcanized Rubber | ASTM D-624 |
| Compression Set | ASTM D-395 |
| Fluid & Oil Resistance — Effects of Liquids | ASTM D-471 |
| Flammability: Vertical & Horizontal | BSS7230 / 14CFR25.853 / 49CFR571.302 / UL94 V-1 or V-0 |
| Heat Aging: Deterioration in an Air Oven | ASTM D-573 |
| Compression / Deflection | ASTM D-575 |
| Bondability: Adhesion to Rigid Substrates | ASTM D-429 |
| Color Measurement & Analysis | Fed-Std-595 / BSS7319 / ASTM E-284 |
| Volume Resistivity: Conductivity & Surface | ASTM D-991 |
Please contact NWRE with any questions about our testing capabilities.
